Entry List
AutoX
73 entries
Novice
18 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | N- (SMF) | Hooksett, NH | Gorgon Team Racing | ||
35 | N- (FS) | Newmarket, Nh | |||
54 | N- (SS) | Bedford, NH | |||
59 | N- (ES) | Holden, MA | Expoline Auto | ||
65 | C Casey Pelletier | N- (FS) | Amesbury, MA | ||
82 | C Casey Diamantopoulos | N- (BS) | Exeter, NH | ||
92 | B Ben Chase | N- (CS) | Franklin, nh | ||
115 | N- (BS) | Franklin , NH | |||
170 | M Madison Pratt | N- (STX) | Exeter, NH | ||
230 | N- (DS) | Wilton, NH | |||
317 | N- (FS) | Glens Falls, NY | |||
348 | J Jake Wildes | N- (STS) | Nashua, NH | ||
444 | C Curtis Chase | N- (CS) | Chelsea, VT | ||
527 | S Stephen Marchese | N- (SMF) | Hooksett, NH | ||
607 | A Alexis Burnham | N- (ES) | Buxton, ME | ||
706 | D Doug Russell | N- (DS) | Manchester, NH | ||
716 | A Andrew McDermot | N- (STU) | Amesbury, MA | ||
943 | D Daniel Burnham | N- (HS) | Lebanon , CT |
AX Class 1
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | J Jerrid Webber | C1- (SSP) | londonderry, NH | ||
49 | C1- (CSP) | Manchester, NH | |||
84 | T Todd Gunnerson | C1- (SSP) | Grafton, NH | ||
121 | J Joseph Gabriel | C1- (FP) | dover, NH | Expoline Auto, JG Holdings, Kubec Boys Solutions | |
122 | D Derek Sanders | C1- (SM) | Derry, NH | ||
127 | R Ryan Costello | C1- (CSP) | Auburn, NH | ||
221 | V Vojtech Kubec | C1- (FP) | Derry, NH | Kubec Boys Solutions / Expoline Auto / JG Holdings | |
308 | Z Zachary Sawyer | C1- (SM) | Alfred, ME | Dirigo Motorsports Engineering |
AX Class 2
12 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
80 | M Manuel Myore | C2- (STR) | North Reading, MA | ||
85 | C Caleb Cook | C2- (STR) | Haverhill, MA | ||
91 | B Bob Cummings | C2- (SSM) | Lancaster, NH | ||
113 | C2- (STR) | Scarborough, ME | Black Cat Racing | ||
150 | C Corey Demers | C2- (STR) | Wells, ME | ||
168 | C Caitlyn Wallinga | C2- (STR) | Old Town, ME | ||
171 | C2- (AS) | Nashua, NH | |||
175 | C2- (STU) | Manchester, NH | Bolton Performance | ||
191 | R Robert Cummings | C2- (AS) | Lancaster, NH | ||
371 | C2- (SST) | Westbrook, ME | |||
707 | C2- (STR) | Kittery Point, ME | |||
861 | C2- (AS) | North Clarendon, VT |
AX Class 3
19 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | C3- (STH) | Concord, NH | |||
8 | C3- (STH) | Concord, NH | My Poor Wallet | ||
15 | A Anthony Jones | C3- (STX) | Somersworth, NH | ||
31 | C3- (BS) | Hudson, NH | |||
34 | L Lee Robinson | C3- (BS) | Rochester , NH | ||
42 | A Alex Quaintance | C3- (BS) | Dover, NH | ||
64 | C Chris Florentino | C3- (STX) | Merrimac, MA | ||
68 | D Dennis Lacourse | C3- (STS) | Auburn, NH | ||
75 | C3- (STH) | Nashua, NH | Bolton Performance | ||
95 | C3- (FS) | Tyngsboro, MA | |||
134 | D Dennis Kane | C3- (BS) | Rochester , NH | ||
188 | C3- (STH) | Haverhill, MA | |||
319 | C3- (STH) | Nashua, NH | Bolton Performance | ||
334 | G Gordon Richardson | C3- (BS) | Framingham, MA | ||
396 | C3- (BS) | Brookline, NH | |||
442 | C3- (CS) | Keene, NH | |||
621 | C3- (STH) | Warner, NH | Catcher's Towing | ||
669 | D Daniel Kubec | C3- (STX) | Derry, NH | ||
722 | G Greg Precourt | C3- (CS) | Keene, NH |
AX Class 4
13 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | D David Barlow | C4- (ES) | Byfield, MA | ||
7 | C4- (DS) | Deering, NH | |||
44 | C4- (ES) | Dover, NH | County Farm Creations | ||
53 | C Charlie Parsons | C4- (DS) | Swanzey, NH | Honest Charlie's Used Auto-X cars | |
58 | C4- (DS) | Merrimack, NH | Bolton Performance | ||
62 | C4- (ES) | Warner, NH | |||
71 | J Jaiden Ziminsky | C4- (ES) | Northfield, NH | ||
73 | C4- (DS) | Nashua, NH | |||
77 | J James Hill | C4- (DS) | Sanford, Me | ||
90 | C4- (ES) | Buxton, ME | |||
614 | N Nicholas Brennan | C4- (GS) | Rochester, NH | ||
942 | E Evelyn Landau | C4- (DS) | Ellington, CT | ||
978 | C4- (DS) | Nashua, NH |
AX Exhibition
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
60 | M Mitchell Pauly | E- (XS-A) | Grantham, NH | ||
911 | E- (XS-A) | Treelandia, Nh | |||
991 | c chris king | E- (KM) | bethlehem, NH |