Entry List
AutoX 
70 entries
HELP ME 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 142 | JJoshua Dennis | TBD- (TBD) | Tiverton, RI | 
Novice 
12 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | SSilas Magargee | N- (EST) | Hooksett, NH | ||
| 28 | N- (AS) | Shelton, CT | |||
| 33 | MMatthew Tarlavsky | N- (BST) | Hudson, NH | ||
| 39 | N- (BS) | merrimac, MA | |||
| 67 | TTrevor Myore | N- (ES) | Berlin, NH | ||
| 115 | N- (CS) | Center Barnstead, MA | |||
| 151 | JJames Richards | N- (DS) | Plymouth, MA | ||
| 177 | JJesse Loring | N- (EST) | |||
| 184 | N- (EST) | Orono, ME | |||
| 330 | N- (DST) | Candia, NH | |||
| 444 | N- (BST) | Dover, NH | Ziminsky Racing Project | ||
| 888 | N- (BST) | Georgetown, MA | 
AX Class 1 
12 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 21 | VVojtech Kubec | C1- (FP) | Derry, NH | Kubec Boys Solutions / Expoline Auto / JG Holdings | |
| 23 | RRobert Salisbury | C1- (FP) | Brookfield, NH | ||
| 29 | JJayden Champa | C1- (CSP) | Haverhill, MA | ||
| 40 | KKen Becker | C1- (EP) | Belmont, NH | ||
| 44 | C1- (SSM) | Orange, NH | |||
| 49 | C1- (CSP) | Manchester, NH | |||
| 65 | C1- (FP) | Barrington, NH | |||
| 114 | C1- (CSP) | Gilford, NH | |||
| 121 | JJoseph Gabriel | C1- (FP) | dover, NH | Expoline Auto, JG Holdings, Kubec Boys Solutions | |
| 140 | EEthan Becker | C1- (EP) | Belmont, NH | ||
| 166 | C1- (SM) | Waitsfield, VT | High Fives Foundation / Achilles Autosport and Logistics | ||
| 556 | C1- (FP) | Barrington, NH | 
AX Class 2 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | JJames Barrett | C2- (AS) | Somersworth, NH | ||
| 66 | C2- (SMF) | epsom, NH | Senior moment racing. Thanks Bill | ||
| 111 | C2- (CST) | Scarborough, ME | |||
| 174 | DDaniel Kubec | C2- (CST) | Derry, NH | ||
| 270 | C2- (CST) | Methuen, MA | |||
| 366 | EEvelyn Landau | C2- (ESP) | Ellington, CT | ||
| 369 | SSteven Mcgonigle | C2- (FSP) | Hooksett, NH | ||
| 707 | C2- (CST) | Kittery Point, ME | 
AX Class 3 
19 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | JJaiden Ziminsky | C3- (EST) | Northfield, NH | ||
| 5 | C3- (GST) | Concord, NH | |||
| 8 | C3- (GST) | Concord, NH | My Poor Wallet | ||
| 36 | C3- (BS) | Centerton, AR | |||
| 42 | AAlex Quaintance | C3- (BS) | Dover, NH | ||
| 51 | AAnthony Jones | C3- (DST) | Somersworth, NH | ||
| 64 | CChris Florentino | C3- (DST) | Merrimac, MA | ||
| 68 | DDennis Lacourse | C3- (EST) | Auburn, NH | ||
| 69 | MMallory Quaintance | C3- (BS) | Dover, NH | ||
| 72 | PPeter Ammons | C3- (EST) | Hartford , VT | ||
| 80 | GGordon Richardson | C3- (BS) | Framingham, MA | ||
| 81 | C3- (BS) | Boston, MA | |||
| 82 | CCasey Diamantopoulos | C3- (BS) | Exeter, NH | ||
| 144 | MMark Labrie | C3- (CS) | cambridge, VT | ||
| 185 | CCaleb Cook | C3- (EST) | Haverhill, MA | ||
| 214 | PPhil Rossignol | C3- (EST) | Wappingers Falls, NY | ||
| 311 | HHenry Chickering | C3- (BS) | Framingham, MA | ||
| 396 | C3- (BS) | Brookline, NH | |||
| 420 | ZZachary Hall | C3- (BS) | Keene, NH | 
AX Class 4 
14 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 48 | C4- (ES) | Dover, NH | County Farm Creations | ||
| 50 | C4- (GS) | Gilford, NH | |||
| 53 | CCharlie Parsons | C4- (DS) | Swanzey, NH | Honest Charlie's Used Auto-X cars | |
| 58 | C4- (DS) | Merrimack, NH | Bolton Performance | ||
| 77 | JJames Hill | C4- (DS) | Sanford, Me | ||
| 79 | SSean Barry | C4- (ES) | Derry, NH | ||
| 104 | BBen Boyer | C4- (DS) | Chichester, NH | ||
| 230 | C4- (DS) | Wilton, NH | |||
| 348 | JJake Wildes | C4- (GS) | Nashua, NH | ||
| 485 | KKeaton Smith | C4- (HS) | Enfield, NH | ||
| 619 | C4- (DS) | Northfield, VT | |||
| 671 | MManuel Myore | C4- (ES) | North Reading, MA | ||
| 711 | C4- (GS) | Alexandria, Nh | |||
| 978 | C4- (DS) | Nashua, NH | 
AX Class X 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 56 | JJonathan Ferreira | CX- (XS-A) | sterling, MA | ||
| 156 | LLevi Ferreira | CX- (XS-A) | Sterling, MA | ||
| 160 | CX- (CAM-T) | Merrimack, NH | |||
| 161 | CX- (CAM-T) | LEVITTOWN, PA |