AutoX
60 entries
Novice
24 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | C Chris Jensen | N- (ES) | Bethlehem, NH | ||
31 | D David Barlow | N- (HS) | Byfield, MA | ||
63 | N- (DS) | Concord, NH | |||
70 | C Chris Handwerker | N- (STR) | Waltham, MA | ||
71 | B Brittany Green | N- (TBD) | Waltham, MA | ||
82 | O Owen Orsini | N- (TBD) | Waltham, MA | ||
89 | L Lenox Dailey | N- (GS) | Groton, MA | ||
94 | N Nick Cote | N- (TBD) | Wareham, MA | ||
100 | N- (HS) | Westford, MA | |||
114 | B Bob Cummings | N- (CAM-S) | Lancaster, NH | ||
133 | N- (DS) | Campton, NH | |||
142 | A Ashley Yeager | N- (STU) | Rochester, NH | ||
273 | N- (AS) | Merrimack , NH | |||
300 | R Robert Cummings | N- (DS) | Lancaster, NH | ||
307 | N- (FSP) | Wilton, NH | |||
331 | N- (DS) | Campton, NH | |||
411 | S Sam Vogel | N- (GS) | Bellingham, MA | ||
621 | N- (STH) | Warner, NH | Catcher's Towing | ||
729 | N- (ASP) | Newmarket, NH | Arm & Leg Enterprises | ||
808 | B Barry La Valley II | N- (TBD) | Deering, nh | ||
846 | J Jim Gunnerson | N- (SS) | Grafton, NH | ||
898 | B Barry La Valley | N- (GS) | Deering, nh | ||
947 | N- (STU) | Allenstown, NH | |||
978 | N- (STH) | Nashua, NH |
AX Class 1
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | C1- (XP) | Barrington, NH | |||
86 | C1- (CSP) | Gilford, NH | |||
187 | S Stephen Harrison | C1- (SSM) | barrington, NH | ||
700 | C1- (SSM) | Manchester, NH |
AX Class 2
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
923 | C2- (SSP) | Concord, NH |
AX Class 3
12 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | C3- (STR) | Manchester, NH | |||
27 | C3- (STU) | Melrose, MA | |||
40 | K Ken Becker | C3- (SMF) | Belmont, NH | ||
42 | A Alex Quaintance | C3- (STU) | Dover, NH | ||
52 | C3- (STR) | Pelham, NH | |||
75 | C3- (FSP) | Nashua, NH | Bolton Performance | ||
80 | M Manuel Myore | C3- (STR) | North Reading, MA | ||
83 | C3- (AS) | Derry, NH | |||
90 | C3- (SS) | Groton, MA | |||
111 | T Todd Gunnerson | C3- (SS) | Grafton, NH | ||
116 | C3- (STU) | Tewksbury, MA | |||
162 | J Jerrid Webber | C3- (STU) | londonderry, NH |
AX Class 4
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
20 | M Matthew Paulin | C4- (STH) | Pittsfield, NH | Performance MRP | |
64 | C Chris Florentino | C4- (STX) | Merrimac, MA | ||
369 | S Steven Mcgonigle | C4- (STX) | Hooksett, NH | ||
526 | J Josiah Ziminsky | C4- (STS) | Northfield, NH | Financial Instability | |
875 | C4- (STH) | Plympton , MA | Sea & Shore Contracting Inc |
AX Class 5
14 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | C5- (HS) | Concord, NH | My Poor Wallet | ||
11 | B Brianna Gillette | C5- (HS) | Brookfield, NH | ||
14 | R Roy Savage | C5- (GS) | Essex Junction, VT | ||
23 | R Robert Salisbury | C5- (GS) | Brookfield, NH | ||
30 | A Alison van Gelder | C5- (DS) | Wolfeboro, NH | IMS | |
53 | C Charlie Parsons | C5- (DS) | Swanzey, NH | Honest Charlie's Used Auto-X cars | |
73 | Z Zachary Morrin | C5- (HS) | Nashua, NH | Bolton Performance | |
85 | C5- (CS) | Milford, NH | |||
93 | C5- (ES) | Newmarket, NH | |||
130 | J Jacob van Gelder | C5- (DS) | Wolfeboro, NH | IMS | |
150 | C5- (FS) | Manchester, NH | Bolton Performance | ||
319 | C5- (HS) | Nashua, NH | |||
580 | S Sean Barry | C5- (CS) | Derry, NH | ||
802 | C Christian Bean | C5- (GS) | Manchester, NH |