Entry List
AutoX
73 entries
Novice
20 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | J James Hill | N- (DS) | Sanford, Me | ||
| 26 | A Aaron Jones | N- (HS) | Salem, NH | ||
| 48 | S Sam Vogel | N- (DS) | Bellingham, MA | ||
| 61 | E Ed Ferrero | N- (TBD) | Manchester , NH | ||
| 74 | N- (TBD) | Amesbury, MA | |||
| 108 | J Jonathan Jensen | N- (STR) | Longmont, CO | ||
| 183 | N- (SMF) | Strafford, NH | |||
| 210 | N- (SMF) | Haverhill, MA | |||
| 214 | P Phil Rossignol | N- (TBD) | Wappingers Falls, NY | ||
| 222 | S Stephen Schmida | N- (SS) | South Burlington, VT | ||
| 228 | N- (DS) | Salem, NH | |||
| 314 | N- (TBD) | Methuen, MA | |||
| 323 | C Christopher Tall | N- (STS) | Newmarket , NH | ||
| 481 | R Roy Savage | N- (TBD) | Essex Junction #5, VT | ||
| 562 | A Alexander Klapproth | N- (STH) | Hooksett, NH | ||
| 622 | J Jayden Lapierre | N- (SMF) | Claremont, NH | ||
| 629 | N- (BS) | Claremont, Nh | |||
| 772 | A Adriana Caraeni | N- (GS) | Lebanon, NH | Wife | |
| 953 | N- (FS) | Hollis, NH | WSMN 95.3 FM www.wsmn.live | ||
| 969 | N- (BS) | Quincy, MA |
AX Class 1
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 20 | M Matthew Paulin | C1- (SM) | Pittsfield, NH | ||
| 24 | J Jerrid Webber | C1- (SSP) | londonderry, NH | ||
| 98 | C1- (SSM) | Freeport, ME | Automile Motors | ||
| 111 | T Todd Gunnerson | C1- (SSP) | Grafton, NH | ||
| 233 | C1- (SSM) | Gorham, ME | |||
| 257 | C Christopher Mann | C1- (FP) | WAITSFIELD, VT | ||
| 700 | C1- (SSP) | Manchester, NH | |||
| 846 | J Jim Gunnerson | C1- (SSP) | Grafton, NH |
AX Class 2
14 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | C2- (SS) | Pembroke, NH | |||
| 30 | A Alison van Gelder | C2- (STU) | Wolfeboro, NH | IMS | |
| 40 | K Ken Becker | C2- (SMF) | Belmont, NH | ||
| 55 | C2- (FSP) | Milford, NH | |||
| 80 | M Manuel Myore | C2- (STR) | North Reading, MA | ||
| 83 | C2- (AS) | Derry, NH | |||
| 113 | C2- (STR) | Scarborough, ME | Black Cat Racing | ||
| 129 | J Jayden Champa | C2- (STR) | Haverhill, MA | ||
| 140 | E Ethan Becker | C2- (SMF) | Belmont, NH | ||
| 188 | C2- (SMF) | Haverhill, MA | |||
| 301 | J Jacob van Gelder | C2- (STU) | Wolfeboro, NH | IMS | |
| 420 | T Tucker Jacobson | C2- (SS) | Fremont, NH | ||
| 669 | C Caleb Cook | C2- (STR) | Haverhill, MA | ||
| 707 | C2- (STR) | Kittery Point, ME |
AX Class 3
14 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | C3- (STH) | Concord, NH | |||
| 8 | C3- (STH) | Concord, NH | My Poor Wallet | ||
| 23 | R Robert Salisbury | C3- (STH) | Brookfield, NH | ||
| 45 | C3- (BS) | Boston, MA | |||
| 62 | C3- (STH) | Warner, NH | Catcher's Towing | ||
| 64 | C Chris Florentino | C3- (STX) | Merrimac, MA | ||
| 85 | C3- (CS) | Milford, NH | |||
| 145 | H Henry Chickering | C3- (BS) | Framingham, MA | ||
| 175 | C3- (FS) | Manchester, NH | Bolton Performance | ||
| 369 | S Steven Mcgonigle | C3- (STX) | Hooksett, NH | ||
| 621 | C3- (STH) | Warner, NH | Catcher's Towing | ||
| 717 | C3- (CS) | BEDFORD, NH | |||
| 868 | G Gordon Richardson | C3- (BS) | Framingham, MA | ||
| 922 | K Kristi Florentino | C3- (STX) | Merrimac, MA |
AX Class 4
13 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | D David Barlow | C4- (HS) | Byfield, MA | ||
| 7 | C4- (DS) | Deering, NH | |||
| 18 | B Brianna Gillette | C4- (HS) | Brookfield, NH | ||
| 41 | C Chris Jensen | C4- (ES) | Bethlehem, NH | ||
| 50 | G Gabe Souza | C4- (DS) | Waterville, ME | ||
| 73 | Z Zachary Morrin | C4- (DS) | Nashua, NH | Bolton Performance | |
| 128 | C4- (DS) | Hanover, NH | |||
| 133 | C4- (DS) | Campton, NH | |||
| 273 | C4- (DS) | Merrimack , NH | |||
| 712 | C4- (GS) | Alexandria, Nh | |||
| 714 | S Stephanie Primm | C4- (DS) | Tyngsboro, NH | ||
| 771 | C4- (GS) | Lebanon, NH | Wife | ||
| 978 | C4- (DS) | Nashua, NH |
AX Exhibition
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 60 | M Matt Byrne | E- (XS-B) | Medford, MA | ||
| 96 | A Allan Dennis | E- (XS-A) | warwick, RI | ||
| 173 | C Cara Dennis | E- (XS-A) | warwick, RI | ||
| 662 | E- (AM) | Loudon, NH | My Wallet |